Starlink Terms
Here are the standard terms and definitions used across Starlink and the Starlink Cloud service.
Starlink Terms
Term | Definition |
---|---|
Service Account | The overall Starlink subscription and customer management system |
Service Line | The specific instance of internet service provided at a given location or terminal |
Service Plan | Subscription plan that defines the level of service, such as data limits, speed, and pricing e.g. ‘Local Priority Subscription' |
Terminal | The entire set of hardware that a customer uses to access the Starlink satellite network (ESA (dish), the router, and associated cables) |
Starlink | Used interchangeably with ‘Terminal’ in areas of the Starlink Portal |
Starlink ID | One of: User Terminal ID, Kit Number, Serial Number |
User Terminal ID | e.g. 01000000 |
Kit Number | e.g. KITP00028492 |
Serial Number | Serial number of specific hardware, like the dish itself e.g. M1HT00059103 |
Terminal Access Charge | Recurring fee charged by Starlink for a Service Plan. Does not include any data blocks. Applicable to both Standard and Pooled data plans. |
Data Block | A unit of data, typically 50GB or 500GB, that can be bought on a recurring, or spot (top-up) basis. |
Mobile Priority | [Deprecated] Priority/high speed or location limited (ocean) data |
Roam | [Deprecated] Priority/high speed or location limited (away from Home Address) data |
Opt-In Data | [Deprecated] |
Home Address | The location of the terminal, for calculating opt |
Pause Service | Customers can pause their Starlink service anytime to avoid future charges, with service continuing until the end of the current billing period and immediate charges when un-paused, |
Cancel Service | Customers can cancel their Starlink service at any time without a contract, with service remaining active until the end of the payment period. |
Top Up | A Starlink Mechanism that adds data to a Service Plan |
Automatic Top Up | An option of a Service Plan to automatically buy more data for this billing cycle whenever you run out. Unused data expires at the end of each billing cycle. |
One Time Top Up | Immediate purchase of data added to a Service Plan |
Monthly Data | Recurring number of discrete data blocks that make up the base data allotment for a Service Plan. Cannot be modified mid-cycle; new monthly data blocks start at the next billing cycle. |
Kognitive Terms
Term | Definition |
---|---|
Organization | An IAM defined multi-tenant organization |
Pooled Plan | Kognitive object that links directly to a Starlink Service Account that has pooled data. The Kognitive Pooled plan is not synced to the data pool of of a Starlink Service Account |
Custom Plan | Kognitive object that mimics a Starlink Service Plan and is directly associated with a Kognitive Pooled Plan |
Standard Plan | One of the the plans defined by Starlink, which include a Terminal Access Charge, recurring data blocks, and the ability to purchase data blocks on-demand |
Plan | Can be either a Starlink Service Plan or a Custom Plan |
Pooled Plan Top Up | Kognitive method to add data to a Pooled Plan, to |