EdgeFocus - Hardware Description
The EdgeFocus system is a compact 1U IoT/Embedded server engineered for edge computing, networking, and firewall applications. This hardware description provides an overview of its physical design, interfaces, and technical specifications.
EdgeFocus System Physical Design


Figure 1 EdgeFocus Front Panel (top) and Back Panel (bottom)
Front Panel:
4x 2.5" SATA/PCIe drive bays
Power and system status LEDs
2x USB 3.0 ports
1x VGA port
Rear Panel:
4x 1GbE RJ45 LAN ports
2x 25GbE SFP28 ports
1x Dedicated IPMI LAN port
1x PCIe Gen4 x16 FHHL expansion slot
AC power input
Technical Specifications
External Interfaces | Primary Limit or Specification |
Ethernet Ports | 8x RJ45, 2x SFP [6x RJ45 1 GbE i350-AM2, 2x RJ45 1 GbE i210, 2x SFP28 25 GbE] |
Expansion Ports | 2x USB3 |
Processor | Intel® Xeon® D-1718T (4 cores, 8 threads, 3.50 GHz base frequency) |
Memory | 32 GB DDR4 / 500 GB SSD |
LED Indicators | One dual-color LED for power and internet status |
Power Consumption | Less than 20W |
Operating Temperature | Operating temperature: 0°C to 40°C |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
Dimensions | 19 x 9.8 x 1.75” / [482 x 249 x 45mm] |
Weight | 4.54 kg |
Cooling | 3x 40x28mm 4-PIN PWM fans |
Mounting | 19” rack mount |
Power | 110/220 AC |
Warranty | 1 year limited, extended warranty available |
EdgeFocus System Technical Specifications