EdgeFocus - Hardware Description
The EdgeFocus system is a compact 1U IoT/Embedded server engineered for edge computing, networking, and firewall applications. This hardware description provides an overview of its physical design, interfaces, and technical specifications.
EdgeFocus System Physical Design


Figure 1 EdgeFocus Front Panel (top) and Back Panel (bottom)
Front Panel:
4x 2.5" SATA/PCIe drive bays
Power and system status LEDs
2x USB 3.0 ports
1x VGA port
Rear Panel:
4x 1GbE RJ45 LAN ports
2x 25GbE SFP28 ports
1x Dedicated IPMI LAN port
1x PCIe Gen4 x16 FHHL expansion slot
AC power input
Technical Specifications
External Interfaces | Primary Limit or Specification |
WAN Management | 4 WAN Sources (2x RJ45, 1x USB, 1x WiFi) |
Processor | Intel® Xeon® D-1718T (4 cores, 8 threads, 2.6GHz base frequency, 10MB cache, 46W TDP) |
Memory | 4x DDR4 DIMM slots Supports up to 256GB Registered ECC RDIMM, DDR4-2933MHz |
Storage |
|
Wi-Fi Standards | |
Wi-Fi Speed | |
Antennas | |
Ethernet | |
Expansion | 1x PCIe Gen4 x16 FHHL slot |
LED Indicators | One dual-color LED for power and internet status |
Power Consumption | Less than 20W |
Operating Temperature | Operating temperature: 0°C to 40°C |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
Dimensions | 43.7 x 24.9 x 4.3 cm |
Weight | 4.54 kg |
Cooling | 3x 40x28mm 4-PIN PWM fans |
Mounting | Standalone / Wall mounted |
Power | 200W Low-noise AC-DC power supply |
Warranty | 1 year |
EdgeFocus System Technical Specifications